Validation Gap Analysis
INTERNAL USE ONLY — This document is competitive analysis for internal reference. It compares Flxpector validation behavior against an external validator. Do not publish or share externally.
Flxpector vs External Validator — Validation Gap Analysis
Overview
Flxpoint's EDI guides define specific validation rules, but external validators are sometimes stricter or different than what Flxpoint actually accepts. This document maps every known gap.
The key insight: Things that work in Flxpoint sometimes fail in stricter validators, and vice versa.
Version Standard
| Aspect | Flxpoint | Stedi |
|---|---|---|
| Supported version | 004010VICS only | 004010VICS (in guides) |
| 5010 | NOT supported | Would need separate guide |
FLX uses 4010 VICS, not 5010. Any files sent as 5010 may be rejected.
Cross-Transaction Gap Summary
Things That PASS in FLX but FAIL in Stedi Inspector
| # | Transaction | Issue | Why It Fails in Stedi |
|---|---|---|---|
| 1 | 846 | QTY03 sent as simple EA element | Stedi expects composite C001 structure |
| 2 | 856 | Missing TD512 service level code | Stedi guide may mark it as required in certain configs |
| 3 | 810 | SAC with only G821 code | Stedi validates against broader code list structure |
| 4 | All | ISA Control Numbers not unique | Stedi validates uniqueness; FLX does not require it |
| 5 | All | Loose element length enforcement | Stedi strictly validates min/max lengths |
Things That PASS in Stedi Inspector but FLX May NOT Process
| # | Transaction | Issue | Why FLX May Reject/Ignore |
|---|---|---|---|
| 1 | 810 | SAC codes other than G821 (AFEE, C310, D240, G740, H750) | FLX PDF only supports G821 for shipping charges |
| 2 | 846 | CTP pricing segment (UCP/WHL) | Not in FLX PDF; may be ignored |
| 3 | 810 | CTP pricing at detail level | Not in FLX PDF; may be ignored |
| 4 | 810 | SAC at detail level (per-item charges) | Not in FLX PDF; only summary-level SAC |
| 5 | 850 | Multiple PO1 product ID qualifier pairs (up to 6) | FLX PDF shows single pair |
| 6 | 850 | N2 (additional name) segment | Not in FLX PDF |
| 7 | 856 | Extra ISA qualifier codes beyond ZZ | FLX typically uses ZZ |
Per-Transaction Detailed Gaps
846 Inventory Advice
| Segment/Element | FLX PDF | Stedi Guide | Gap Type |
|---|---|---|---|
| QTY03 structure | Simple element EA | Composite C001 with sub-components | Structural — Stedi may reject simple format |
| CTP segment | Not present | Optional (UCP/WHL pricing) | Stedi-only — FLX ignores |
| PID max use | Unspecified | 200 | Limit difference |
| LIN conditional pairs | LIN04-07 optional | Same but with strict conditional enforcement | Stedi stricter on pairing |
850 Purchase Order
| Segment/Element | FLX PDF | Stedi Guide | Gap Type |
|---|---|---|---|
| PO1 ID pairs | Single pair (PO106/PO107) | Up to 6 pairs (PO108-PO117) | Stedi more permissive |
| PO1-08 qualifiers | Not in PDF | BP, MG, VP, UP, EN | Stedi-only |
| N1-03/N1-04 | Not in PDF | Optional ZZ qualifier + ID code | Stedi-only |
| N2 segment | Not in PDF | Optional additional name info | Stedi-only |
| PER heading | Only seller phone (EA) | EA + NT contact types | Stedi broader |
| TD5 elements | TD505 + TD512 only | Full TD5 spec | PDF simplified |
856 Ship Notice
| Segment/Element | FLX PDF | Stedi Guide | Gap Type |
|---|---|---|---|
| TD5 shipping provider | Required (SCAC) | Required (SCAC) | Match — but missing provider = FAIL in both |
| TD512 service level | M in PDF | Optional in Stedi | FLX stricter |
| REF/MAN exclusivity | Documented as mutually exclusive | Enforced | Match |
| LIN02 qualifiers | UP, EN, SK, BP | SK, UP | Stedi has fewer options |
| BSN05 structure codes | 0001, 0004 | 0001, 0004 | Match |
810 Invoice
| Segment/Element | FLX PDF | Stedi Guide | Gap Type |
|---|---|---|---|
| REF*DP | M (fixed "0000") | Optional variant | FLX stricter |
| SAC codes | Only G821 (Shipping) | AFEE, C310, D240, G740, G821, H750 | FLX limited |
| SAC at detail level | Not supported | Present in Stedi | Stedi-only |
| CTP at detail level | Not supported | Present in Stedi | Stedi-only |
| IT1 extra ID pairs | Single pair | Multiple pairs possible | Stedi more permissive |
| IT104 format | Real number (15.95) | Type R (match) | Match |
| TDS format | Implied decimal N2 | Implied decimal N2 | Match |
| BIG01 date validation | Current or within 17 months | Same | Match |
Critical Failure Points in Stedi Inspector
These are the most common reasons EDI files fail validation in Stedi but work in FLX:
1. Missing Shipping Provider (856 TD5)
If the SCAC code is missing, the 856 FAILS in Stedi.
- TD502 must be
2(SCAC qualifier) - TD503 must have a valid SCAC code (e.g.,
UPSN,FEDX) - FLX also requires this, so this is a legitimate failure
2. Strict Conditional Element Enforcement
Stedi strictly validates conditional rules:
- If PER-03 present → PER-04 required (and vice versa)
- If ISS-03 present → ISS-04 required
- If CAD-07 present → CAD-08 required
- ITD discount field dependencies
3. Control Number Mismatch
- SE02 must match ST02
- GE02 must match GS06
- IEA02 must match ISA13 Both systems enforce this.
4. Element Length Violations
Stedi strictly enforces min/max character lengths:
- ISA06/ISA08: exactly 15 chars (right-padded with spaces)
- ISA13: exactly 9 digits (left-padded with zeros)
- Various ID fields with specific length requirements
Recommendations for Suppliers
- Build to FLX PDF spec as the primary reference
- Validate against Stedi Inspector for structural correctness
- If Stedi rejects but FLX accepts: the file is technically non-compliant but functional
- If Stedi accepts but FLX ignores: extra segments (CTP, non-G821 SAC) won't cause errors but won't be processed
- Always include: SCAC code in TD5, service level code, matching PO numbers and item codes
- Use 004010VICS only — do not send 5010
Something unclear?
Ask our AI assistant — it knows this spec and can explain any segment, error, or rule in plain English.